| # | Raison sociale | Rôle | Nombre de projets |
|---|---|---|---|
| 1 | National Engineering Bureau | consultance | 75 |
| 2 | 2AD Surveying | consultance | 1 |
| 3 | 2COM GmbH & Co. KG | consultance | 3 |
| 4 | 3M Corporation | consultance | 5 |
| 5 | 8710 Ltd | consultance | 1 |
| 6 | AA Blueprinters | consultance | 0 |
| 7 | Aayan Engineering Consulting Engineers LLC | consultance | 1 |
| 8 | Ab2mt Consultants Inc. | consultance | 0 |
| 9 | Abacus Design Associates Ltd. | consultance | 0 |
| 10 | Abate Engineering Associates, P.c | consultance | 2 |
| 11 | Abbott & Associates | consultance | 0 |
| 12 | Abc Blueprints | consultance | 0 |
| 13 | ABC Imaging | consultance | 3 |
| 14 | A-B Consulting Group | consultance | 1 |
| 15 | Abel & Associates | consultance | 0 |
| 16 | ABG Allgemeine Bauträgergesellschaft mbH & Co.KG | consultance | 1 |
| 17 | ABG Immobilien-Management Gesellschaft mbH & Co. KG | consultance | 0 |
| 18 | ABH ArchitekturBüro Heese GmbH | consultance | 0 |
| 19 | AB Jacobson & Widmark | consultance | 3 |
| 20 | Abood & Associates, Inc. | consultance | 1 |
