| # | Raison sociale | Rôle | Nombre de projets |
|---|---|---|---|
| 1 | a + f architektur + fassadenbau | façade (conception) | 5 |
| 2 | Alfa Plan GmbH | façade (conception) | 1 |
| 3 | Ampol International Sp.z o.o. | façade (conception) | 5 |
| 4 | Architectural Glass Projects Pty Ltd | façade (conception) | 2 |
| 5 | ASILIMITED Building Enclosure Specialists | façade (conception) | 26 |
| 6 | Capisco | façade (conception) | 0 |
| 7 | Decoralsa Internacional S.A. de C.V. | façade (conception) | 1 |
| 8 | Emmer Pfenninger Partner AG | façade (conception) | 23 |
| 9 | Erich Mosbacher | façade (conception) | 5 |
| 10 | Faxbud Sp. z o.o. | façade (conception) | 3 |
| 11 | Flour City Architectural Metals (Asia) Limited | façade (conception) | 3 |
| 12 | Flour City International, Inc. | façade (conception) | 19 |
| 13 | Gerhard Weber & Partner | façade (conception) | 1 |
| 14 | Global Design Strategies, LLC | façade (conception) | 1 |
| 15 | Gordon H. Smith Corp. | façade (conception) | 9 |
| 16 | Heitkamp Masonry Incorporated | façade (conception) | 3 |
| 17 | Heitmann & Associates, Inc. | façade (conception) | 68 |
| 18 | Hermon Atkins MacNeil | façade (conception) | 1 |
| 19 | IFFT Institut für Fassadentechnik | façade (conception) | 30 |
| 20 | INASUS | façade (conception) | 2 |
- Page
- 1
- 2
- 3
- suivante »
- Dernière