| # | Raison sociale | Rôle | Nombre de projets |
|---|---|---|---|
| 1 | Treuhandverwaltung IGEMET GmbH | propriétaire | 31 |
| 2 | Union Investment Real Estate GmbH | propriétaire | 186 |
| 3 | 1001 Woodward Partners, LLC | propriétaire | 0 |
| 4 | 100 East 22nd Associates, LLC | propriétaire | 1 |
| 5 | 1100 Carnegie Ltd., LLC | propriétaire | 1 |
| 6 | 1100 Superior Square, LLC | propriétaire | 1 |
| 7 | 110th Street Development Corridor, LLC | propriétaire | 0 |
| 8 | 1200 Building Associates, Ltd. | propriétaire | 0 |
| 9 | 1266 Apartment Corp. | propriétaire | 0 |
| 10 | 12 East 86th Street Associates | propriétaire | 1 |
| 11 | 1360 Commodore LLC | propriétaire | 1 |
| 12 | 161 McKinley LLC | propriétaire | 1 |
| 13 | 17A Property Holdings LLC | propriétaire | 1 |
| 14 | 1999 Stars, LLC | propriétaire | 0 |
| 15 | 200 Fifth Avenue Associates | propriétaire | 0 |
| 16 | 200 Market Associates, LP | propriétaire | 1 |
| 17 | 23 Manhattan Valley North | propriétaire | 23 |
| 18 | 24 Fifth Avenue Associates | propriétaire | 1 |
| 19 | 250 West 57th Street Fisk Building Association | propriétaire | 1 |
| 20 | 304-312 Ocean Drive LLC | propriétaire | 1 |

